Weitere Informationen
| Artikel | Inhalt |
|---|---|
| Mittenfrequenz | 40±1KHz |
| Kapazität bei 1KHz | 4400±20 % pF |
| Sound Pressure Level at 40KHz, 30cm, 10Vrms(0db=0,2nbar) | ≥103dB |
| Sensitivity at 40KHz, 30cm, 0dB=0,2nbar | ≥-87dB |
| -6dB-Richtwirkung | 110×50°(typ.) |
| Maximale Eingangsspannung | 160Vp-p/Max |
| Isolationswiderstand | 100MΩ min |
| Klingeldauer max | ≤1,6 ms |
